聯(lián)系電話:0755-84552800
手機(jī)號(hào)碼:189-2606-1910
小巧型P.C.B.繼電器(10 - 16A)
Compact PCB Relay
? small size, 15.4mm height
? sensitive DC coil: 250MW or 400MW
? extremely high coil contact isolation 10mm, 6 kV (1.2/50 μ s)
? anti flux penetration: standard is RT II, (RT III option)
? 3.2mm or 5mm pin spacing
model | forty-three point four one | 43.41-0300 | 43.61-0300 | |
Contact specifications | ||||
Contact configuration | 1 CO (SPDT) | 1 no (SPST-NO) | 1 no (SPST-NO) | |
Rated current / maximum peak current a | 10/15 | 10/15 | 16/25 | |
Rated voltage / maximum switching voltage V AC | 250/400 | 250/400 | 250/400 | |
Rated load AC1 VA | two thousand and five hundred | two thousand and five hundred | four thousand | |
Rated load ac15 (230 V AC) VA | five hundred | five hundred | seven hundred and fifty | |
Single phase motor rating (230 V AC) kw | — | — | — | |
Breaking capacity dc1:30/110/220 V A | 10/0.3/0.12 | 10/0.3/0.12 | 16/0.3/0.12 | |
Minimum switching load MW (v/ma) | 300(5/5) | 300(5/5) | 300(5/5) | |
Standard contact material | AgNi | AgNi | AgNi | |
Coil specification | ||||
Nominal voltage (UN) | V AC(50/60 Hz) | — | — | — |
V DC |
3 - 6 - 9 - 12 - 18 - 24 - 36 - 48 |
3 - 6 - 9 - 12 - 18 - 24 - 36 - 4 |
12 - 24 - 48 | |
Rated power ac/dc VA (50 Hz) /w | —/0.25 | —/0.25 | —/0.4 | |
Operating range | AC | — | — | — |
DC | (0.7…1.5)UN | (0.7…1.5)UN | (0.7…1.2)UN | |
Holding voltage ac/dc | —/0.4 UN | —/0.4 UN | —/0.4 UN | |
Required voltage ac/dc | —/0.05 UN | —/0.05 UN | —/0.05 UN |